Findings by WCAG criterion
WCAG 1.4.3: Contrast (Minimum)
I’ve published 9 findings against this criterion: 9 open, 0 fixed and 0 withdrawn.
The open ones are 8 medium and 1 low.
| Finding | Company | Sector | Status | Level | Heuristic | WCAG | Found | Last checked | Status since |
|---|---|---|---|---|---|---|---|---|---|
| Buy iPhone 18 Pro dims later steps to 1.59:1 while Tab still reaches them | Apple | Technology | Open | Medium | Accessibility | 1.4.3 | |||
| Gmail’s blue ‘Expand all’ and footer ‘For work’ miss 4.5:1 on grey | Technology | Open | Medium | Accessibility | 1.4.3 | ||||
| Original prices on the Microsoft Store deals page measure 3.11:1 | Microsoft | Technology | Open | Low | Accessibility | 1.4.3 | |||
| Avion card footnotes and the Investments hero line fail contrast | RBC Royal Bank | Banks and insurers | Open | Medium | Accessibility | 1.4.3 | |||
| The French Galaxy S26 page has English headings and pale blue ones at 2.57:1 | Rogers | Telecom and health | Open | Medium | Accessibility | 1.4.3, 3.1.2 | |||
| The search box on the results page shows the query at 3.9:1 | TD | Banks and insurers | Open | Medium | Accessibility | 1.4.3, 2.5.8 | |||
| The Login Help links on the sign-in page measure 4.27:1 | TD | Banks and insurers | Open | Medium | Accessibility | 1.4.3 | |||
| The home page's quick links and the plans page's savings miss text contrast | Verizon | Telecom and health | Open | Medium | Accessibility | 1.4.3 | |||
| Grey body copy on product pages measures 3.62:1 | Apple | Technology | Open | Medium | Accessibility | 1.4.3 |
No finding matches these filters. Clear a filter and the rows come back.