Findings by WCAG criterion
WCAG 1.3.1: Info and Relationships
I’ve published 8 findings against this criterion: 8 open, 0 fixed and 0 withdrawn.
The open ones are 6 medium and 2 low.
| Finding | Company | Sector | Status | Level | Heuristic | WCAG | Found | Last checked | Status since |
|---|---|---|---|---|---|---|---|---|---|
| The model selects on Compare iPhone models have no names | Apple | Technology | Open | Medium | Accessibility | 1.1.1, 1.3.1, 4.1.2 | |||
| Google News nests its 12 section tabs inside 12 more tabs | Technology | Open | Medium | Accessibility | 1.3.1, 4.1.2 | ||||
| The Home Design page is 368 px wide at 320 px and has no H1 | IKEA Canada | Retail | Open | Low | Accessibility | 1.3.1, 1.4.10, 4.1.2 | |||
| The phone sign-in has an unnamed checkbox and a help button called 'The svg icon help' | RBC Royal Bank | Banks and insurers | Open | Medium | Accessibility | 1.3.1, 4.1.2 | |||
| The h1 is missing on 13 of the 53 pages, including the iPhone 18 Pro page | Rogers | Telecom and health | Open | Medium | Accessibility | 1.3.1 | |||
| The 6 credit card filters are marked up as 6 empty lists | TD | Banks and insurers | Open | Medium | Accessibility | 1.3.1 | |||
| The return policy page's tabs and breadcrumb carry invalid ARIA | Verizon | Telecom and health | Open | Low | Accessibility | 1.3.1, 4.1.2 | |||
| Gallery and accordion markup uses roles and list structures that do not exist | Apple | Technology | Open | Medium | Accessibility | 1.3.1, 4.1.2 |
No finding matches these filters. Clear a filter and the rows come back.