Findings by WCAG criterion
WCAG 1.1.1: Non-text Content
I’ve published 6 findings against this criterion: 6 open, 0 fixed and 0 withdrawn.
The open ones are 6 medium.
| Finding | Company | Sector | Status | Level | Heuristic | WCAG | Found | Last checked | Status since |
|---|---|---|---|---|---|---|---|---|---|
| The model selects on Compare iPhone models have no names | Apple | Technology | Open | Medium | Accessibility | 1.1.1, 1.3.1, 4.1.2 | |||
| Award badges and product images on the Credit Cards and chequing pages have no alt text | RBC Royal Bank | Banks and insurers | Open | Medium | Accessibility | 1.1.1 | |||
| The alt text on 28 images across 7 pages reads 'alt=NULL' | Rogers | Telecom and health | Open | Medium | Accessibility | 1.1.1 | |||
| The Rogers Business logo link has no name, and the phone thumbnails have none either | Rogers | Telecom and health | Open | Medium | Accessibility | 1.1.1, 2.4.4, 4.1.2 | |||
| A 'Get started' button on the chequing page is named for a Starbucks offer | TD | Banks and insurers | Open | Medium | Accessibility | 1.1.1, 2.5.3 | |||
| On the Chrome page, visible controls are hidden from screen readers and take focus | Technology | Open | Medium | Accessibility | 1.1.1, 4.1.2 |
No finding matches these filters. Clear a filter and the rows come back.