Findings by WCAG criterion
WCAG 1.4.10: Reflow
I’ve published 5 findings against this criterion: 5 open, 0 fixed and 0 withdrawn.
The open ones are 4 medium and 1 low.
| Finding | Company | Sector | Status | Level | Heuristic | WCAG | Found | Last checked | Status since |
|---|---|---|---|---|---|---|---|---|---|
| The home and sign-in pages scroll sideways at 320 px | Chase | Banks and insurers | Open | Medium | Accessibility | 1.4.10 | |||
| The Workspace status dashboard has no viewport tag, so phones scale it to 39% | Technology | Open | Medium | Mobile and touch | 1.4.10 | ||||
| The Home Design page is 368 px wide at 320 px and has no H1 | IKEA Canada | Retail | Open | Low | Accessibility | 1.3.1, 1.4.10, 4.1.2 | |||
| At 374px the delivery-fee line makes the product page scroll sideways | Costco | Retail | Open | Medium | Mobile and touch | 1.4.10 | |||
| Zoomed to 400%, the home page, Search settings and News scroll sideways | Technology | Open | Medium | Accessibility | 1.4.10 |
No finding matches these filters. Clear a filter and the rows come back.